<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//api.climateemergencyfund.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/biden-moves-to-protect-28-million-acres-of-alaskan-wilderness-from-oil-and-gas-exploitation-after-repeated-pressure-from-climate-defiance</loc>
		<lastmod>2026-04-20T10:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/02/Protest_CD_Rayburn_Ali_Zaidi-20_Credit-ClimateDefiance.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/biden-pauses-liquefied-natural-gas-export-projects-after-targeted-climate-defiance-protests</loc>
		<lastmod>2026-04-20T10:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/02/2023.04.29ClimateDefiance_WHCorrDinner_KenSchles-_DSC9053.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/washington-dc-bans-gas-in-new-buildings-after-xrdc-campaign</loc>
		<lastmod>2026-04-20T10:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/04/XR_Apr22_041.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/disruptive-protests-push-harvard-professor-jody-freeman-to-resign-from-the-conocophillips-board-of-directors</loc>
		<lastmod>2026-04-20T10:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/02/Protest_CD_Rayburn_Ali_Zaidi-20_Credit-ClimateDefiance.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/the-inflation-reduction-act-devotes-340-billion-toward-climate-measures</loc>
		<lastmod>2026-04-20T10:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/04/RachaelWarriner.WestVirginiaRising1.April2022.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/flat-country-timber-sale-canceled</loc>
		<lastmod>2026-04-20T10:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/04/350EUG51.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/spain-bans-new-factory-farms</loc>
		<lastmod>2026-04-20T10:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/04/FUTUROVEGETAL-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/new-york-city-responds-to-protest-pressure-and-applies-major-pressure-on-asset-managers-to-decarbonize</loc>
		<lastmod>2026-04-20T10:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/02/WhalesSummerofHeat-4.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/swedish-government-makes-wetlands-restoration-a-top-priority-meeting-the-demand-of-aterstall-vatmarker</loc>
		<lastmod>2026-04-20T10:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/04/Restore_Wetlands_slow_walk.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/dutch-government-moves-to-ban-fossil-fuel-subsidies-meeting-the-core-demand-of-xr-netherlands</loc>
		<lastmod>2026-04-20T10:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/02/Water-Cannon-Silouette-w-Signs-XRNL-PURCHASED-2-scaled.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/us-department-of-interior-no-2-tommy-beaudreau-resigns-after-being-targeted-by-climate-protesters-for-his-approval-of-the-disastrous-willow-project</loc>
		<lastmod>2026-04-20T10:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/04/FzwAeQKXwAMN_hA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/just-stop-oil-secures-labour-party-support-for-its-core-demand</loc>
		<lastmod>2026-04-20T10:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/02/IMAGE_JustStopOil_NationalGallery5_14102022.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/new-york-communities-for-change-helps-secure-statewide-gas-ban-in-new-york</loc>
		<lastmod>2026-04-20T10:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/04/NYCC.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/schiphol-airport-bans-private-jets</loc>
		<lastmod>2026-04-20T11:00:50+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/02/James20Petermeier20-202025053120-20NOS20protest-1-scaled.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/great-britain-dedicates-1-billion-pounds-to-home-insulation</loc>
		<lastmod>2026-04-20T11:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/04/InsulateBritain.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/richmond-climate-movement-secures-550-million-settlement-from-chevron</loc>
		<lastmod>2026-04-20T11:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/02/rcr20kayak20banner.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/just-stop-oil-wins-its-core-demand-with-uk-ban-of-new-oil-and-gas-leases</loc>
		<lastmod>2026-04-20T11:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/02/Stonehenge201.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.climateemergencyfund.org/why-disruption-works/grantee-breakthroughs/pressure-from-summer-of-heat-on-wall-street-campaign-leads-to-nyc-pension-fund-divestment</loc>
		<lastmod>2026-04-20T11:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://api.climateemergencyfund.org/app/uploads/2026/02/wallstheatarrests.avif</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->